史上最受歡迎的250部電影排行榜。
[size=4]IMDB评选出的250部最佳电影,看看你看过多少部,又听说过多少部?如果整个榜单看下来你觉得大部分都没有听说过-_-!!!,那你可要加油咯^_^本评选号称有1亿人的评论,综合了票房,观众,专家,奖项,网民等众多意见,被与为最权威的HOLLYWOOD电影排行榜!
[/size][size=2] [/size][size=3][b]1. 9.1 教父(The Godfather) (1972) 239,654
2. 9.1 肖申克的救赎(The Shawshank Redemption) (1994) 283,481
3. 9.0 教父2(The Godfather: Part II) (1974) 136,945
4. 8.9 黄金三镖客(The Good, the Bad and the Ugly) (1966) 75,328
5. 8.8 低俗小说(Pulp Fiction) (1994) 243,918
6. 8.8 辛德勒的名单(Schindler's List) (1993) 165,427
7. 8.8 星球大战5:帝国反击战(Star Wars: Episode V - The Empire Strikes Back) (1980) 176,034
8. 8.8 卡萨布兰卡(Casablanca) (1942) 109,546
9. 8.8 飞越疯人院(One Flew Over the Cuckoo's Nest) (1975) 122,637
10. 8.8 魔戒III:王者归来(The Lord of the Rings: The Return of the King) (2003) 218,852
11. 8.8 七武士(Seven Samurai) (1954) 60,879
12. 8.8 星球大战(Star Wars) (1977) 214,847
13. 8.7 十二怒汉(12 Angry Men) (1957) 56,327
14. 8.7 后窗(Rear Window) (1954) 71,734
15. 8.7 好家伙(Goodfellas) (1990) 131,011
16. 8.7 夺宝奇兵1:法柜奇兵(Raiders of the Lost Ark) (1981) 150,645
17. 8.7 魔戒I:指环同盟(The Lord of the Rings: The Fellowship of the Ring) (2001) 254,644
18. 8.7 上帝之城(City of God) (2002) 78,793
19. 8.6 普通嫌疑犯(The Usual Suspects) (1995) 170,856
20. 8.6 西部往事(Once Upon a Time in the West) (1968) 38,703
21. 8.6 惊魂记(Psycho) (1960) 88,646
22. 8.6 奇爱博士(Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb) (1964) 103,591
23. 8.6 西北偏北(North by Northwest) (1959) 58,912
24. 8.6 沉默的羔羊(The Silence of the Lambs) (1991) 151,315
25. 8.6 公民凯恩(Citizen Kane) (1941) 94,759
26. 8.6 魔戒II:双塔奇兵(The Lord of the Rings: The Two Towers) (2002) 207,736
27. 8.6 记忆碎片(Memento) (2000) 161,014
28. 8.6 搏击俱乐部(Fight Club) (1999) 215,031
29. 8.5 日落大道(Sunset Blvd.) (1950) 30,981
30. 8.5 阿拉伯的劳伦斯(Lawrence of Arabia) (1962) 51,739
31. 8.5 风云人物(It's a Wonderful Life) (1946) 65,493
32. 8.5 黑客帝国(The Matrix) (1999) 237,160
33. 8.5 出租车司机(Taxi Driver) (1976) 89,016
34. 8.5 美国丽人(American Beauty) (1999) 183,680
35. 8.5 现代启示录(Apocalypse Now) (1979) 109,752
36. 8.5 七宗罪(Se7en) (1995) 160,526
37. 8.5 迷魂记(Vertigo) (1958) 56,756
38. 8.5 天使爱美丽(Amelie from Montmartre) (2001) 110,503
39. 8.5 这个杀手不太冷(Leon) (1994) 107,188
40. 8.5 无间道风云(The Departed) (2006) 125,545
41. 8.4 美国X档案(American History X) (1998) 121,871
42. 8.4 光荣之路(Paths of Glory) (1957) 26,011
43. 8.4 唐人街(Chinatown) (1974) 46,222
44. 8.4 杀死一只知更鸟(To Kill a Mockingbird) (1962) 52,149
45. 8.4 美丽心灵的永恒阳光(Eternal Sunshine of the Spotless Mind) (2004) 121,580
46. 8.4 M就是凶手(M) (1931) 23,140
47. 8.4 潘神的迷宫(Pan's Labyrinth) (2006) 70,205
48. 8.4 第三者(The Third Man) (1949) 31,839
49. 8.4 发条橙(A Clockwork Orange) (1971) 115,816
50. 8.4 碧血金沙(The Treasure of the Sierra Madre) (1948) 18,905
51. 8.4 异形(Alien) (1979) 107,766
52. 8.4 钢琴家(The Pianist) (2002) 68,932
53. 8.4 巨蟒和圣杯(Monty Python and the Holy Grail) (1975) 103,020
54. 8.4 闪灵(The Shining) (1980) 97,732
55. 8.4 洛城机密(L.A. Confidential) (1997) 109,586
56. 8.4 桂河大桥(The Bridge on the River Kwai) (1957) 37,155
57. 8.4 千与千寻(Miyazaki's Spirited Away) (2001) 55,514
58. 8.4 帝国的毁灭(Downfall) (2004) 41,139
59. 8.4 双重保险(Double Indemnity) (1944) 21,108
60. 8.4 马耳他雄鹰(The Maltese Falcon) (1941) 32,773
61. 8.4 从海底出击(The Boat) (1981) 46,792
62. 8.3 梦之安魂曲(Requiem for a Dream) (2000) 102,033
63. 8.3 落水狗(Reservoir Dogs) (1992) 126,588
64. 8.3 拯救大兵雷恩(Saving Private Ryan) (1998) 168,375
65. 8.3 窃听风暴(The Lives of Others) (2006) 22,791
66. 8.3 大都会(Metropolis) (1927) 22,731
67. 8.3 异形2(Aliens) (1986) 105,160
68. 8.3 阿甘正传(Forrest Gump) (1994) 167,530
69. 8.3 愤怒的公牛(Raging Bull) (1980) 52,165
70. 8.3 摩登时代(Modern Times) (1936) 19,512
71. 8.3 卢旺达饭店(Hotel Rwanda) (2004) 46,707
72. 8.3 罪恶之城(Sin City) (2005) 139,849
73. 8.3 雨中曲(Singin' in the Rain) (1952) 34,554
74. 8.3 罗生门(Rashomon) (1950) 22,642
75. 8.3 蝴蝶梦(Rebecca) (1940) 20,789
76. 8.3 终结者2(Terminator 2: Judgment Day) (1991) 133,669
77. 8.3 2001太空漫游(2001: A Space Odyssey) (1968) 102,153
78. 8.3 彗星美人(All About Eve) (1950) 21,833
79. 8.3 料理鼠王(Ratatouille) (2007) 31,161
80. 8.3 大逃亡(The Great Escape) (1963) 36,468
81. 8.3 热情如火(Some Like It Hot) (1959) 42,057
82. 8.3 莫扎特传(Amadeus) (1984) 60,818
83. 8.3 第七封印(The Seventh Seal) (1957) 20,110
84. 8.3 历劫佳人(Touch of Evil) (1958) 19,743
85. 8.3 码头风云(On the Waterfront) (1954) 24,208
86. 8.3 象人(The Elephant Man) (1980) 31,937
87. 8.3 满洲候选人(The Manchurian Candidate) (1962) 23,242
88. 8.3 致命魔术(The Prestige) (2006) 84,348
89. 8.3 大白鲨(Jaws) (1975) 83,860
90. 8.2 美丽人生(Life Is Beautiful) (1997) 64,094
91. 8.2 骗中骗(The Sting) (1973) 40,312
92. 8.2 列车上的陌生人(Strangers on a Train) (1951) 19,550
93. 8.2 城市之光(City Lights) (1931) 14,438
94. 8.2 全金属外壳(Full Metal Jacket) (1987) 86,318
95. 8.2 谍影重重3(The Bourne Ultimatum) (2007) 49,634
96. 8.2 桃色公寓(The Apartment) (1960) 20,104
97. 8.2 蝙蝠侠:侠影之谜(Batman Begins) (2005) 136,420
98. 8.2 勇敢的心(Braveheart) (1995) 152,809
99. 8.2 夜长梦多(The Big Sleep) (1946) 17,723
100. 8.2 大独裁者(The Great Dictator) (1940) 20,079
101. 8.2 美国往事(Once Upon a Time in America) (1984) 39,762
102. 8.2 银翼杀手(Blade Runner) (1982) 116,663
103. 8.2 天堂电影院(Cinema Paradiso) (1988) 26,162
104. 8.2 史密斯先生到华盛顿(Mr. Smith Goes to Washington) (1939) 20,396
105. 8.2 绿野仙踪(The Wizard of Oz) (1939) 64,236
106. 8.2 美人计(Notorious) (1946) 18,713
107. 8.2 星球大战6:绝地大反击(Star Wars: Episode VI - Return of the Jedi) (1983) 138,486
108. 8.2 正午(High Noon) (1952) 20,890
109. 8.2 百万宝贝(Million Dollar Baby) (2004) 74,671
110. 8.2 冰血暴(Fargo) (1996) 102,560
111. 8.2 杀死比尔(Kill Bill: Vol. 1) (2003) 134,641
112. 8.2 死亡幻觉(Donnie Darko) (2001) 119,371
113. 8.2 乱(Ran) (1985) 21,438
114. 8.2 恐惧的代价(The Wages of Fear) (1953) 7,166
115. 8.2 不可饶恕(Unforgiven) (1992) 55,064
116. 8.2 回到未来(Back to the Future) (1985) 118,842
117. 8.2 逃狱金刚(Cool Hand Luke) (1967) 25,629
118. 8.2 老男孩(Oldboy) (2003) 45,010
119. 8.2 夺宝奇兵3:圣战奇兵(Indiana Jones and the Last Crusade) (1989) 102,168
120. 8.1 幽灵公主(Princess Mononoke) (1997) 38,099
121. 8.1 安妮·霍尔(Annie Hall) (1977) 38,482
122. 8.1 绿里(The Green Mile) (1999) 112,046
123. 8.1 黄昏双镖客(For Some Dollars More) (1965) 21,332
124. 8.1 灵异第六感(The Sixth Sense) (1999) 156,256
125. 8.1 大镖客(The Bodyguard) (1961) 17,305
126. 8.1 角斗士(Gladiator) (2000) 164,907
127. 8.1 偷自行车的人(Bicycle Thieves) (1948) 14,337
128. 8.1 超人特工队(The Incredibles) (2004) 83,710
129. 8.1 宾虚(Ben-Hur) (1959) 35,640
130. 8.1 仁心与冠冕(Kind Hearts and Coronets) (1949) 7,104
131. 8.1 海底总动员(Finding Nemo) (2003) 88,659
132. 8.1 布莱恩的一生(Life of Brian) (1979) 57,806
133. 8.1 猎鹿人(The Deer Hunter) (1978) 51,897
134. 8.1 杀手(The Killing) (1956) 13,614
135. 8.1 人类之子(Children of Men) (2006) 73,444
136. 8.1 V字仇杀队(V for Vendetta) (2005) 114,157
137. 8.1 虎胆龙威(Die Hard) (1988) 106,863
138. 8.1 浴室情杀案(Diabolique) (1955) 7,253
139. 8.1 刑房(Grindhouse) (2007) 42,427
140. 8.1 一夜风流(It Happened One Night) (1934) 14,165
141. 8.1 野战排(Platoon) (1986) 64,623
142. 8.1 卡比利亚之夜(Nights of Cabiria) (1957) 5,564
143. 8.1 撞车(Crash) (2004/I) 98,845
144. 8.1 将军号(The General) (1927) 11,613
145. 8.1 阿尔及尔之战(The Battle of Algiers) (1966) 6,623
146. 8.1 公主新娘(The Princess Bride) (1987) 84,993
147. 8.1 毕业生(The Graduate) (1967) 48,016
148. 8.1 相见恨晚(Brief Encounter) (1945) 6,559
149. 8.1 野草莓(Wild Strawberries) (1957) 11,256
150. 8.1 爱情是狗娘(Love's a Bitch) (2000) 33,840
[/b][/size]
[[i] 本帖最后由 ‘景子.。 于 2009-5-1 10:12 编辑 [/i]] [size=3][b]151. 8.1 硫磺岛来信(Letters from Iwo Jima) (2006) 21,771
152. 8.1 流寇志(The Wild Bunch) (1969) 18,727
153. 8.1 甘地传(Gandhi) (1982) 28,732
154. 8.1 虎豹小霸王(Butch Cassidy and the Sundance Kid) (1969) 34,572
155. 8.0 纽伦堡审判(Judgment at Nuremberg) (1961) 7,447
156. 8.0 疑影(Shadow of a Doubt) (1943) 11,368
157. 8.0 炎热的下午(Dog Day Afternoon) (1975) 31,113
158. 8.0 杀死比尔2(Kill Bill: Vol. 2) (2004) 102,546
159. 8.0 盗火线(Heat) (1995) 83,560
160. 8.0 非洲皇后(The African Queen) (1951) 22,196
161. 8.0 侠盗罗宾汉(The Adventures of Robin Hood) (1938) 13,562
162. 8.0 伴我同行(Stand by Me) (1986) 54,090
163. 8.0 八部半(8 1/2) (1963) 15,799
164. 8.0 阳光小美女(Little Miss Sunshine) (2006) 71,627
165. 8.0 决战3:10(3:10 to Yuma) (2007) 14,171
166. 8.0 迷离世界(Harvey) (1950) 13,725
167. 8.0 卧虎藏龙(Crouching Tiger, Hidden Dragon) (2000) 77,081
168. 8.0 猎人的夜晚(The Night of the Hunter) (1955) 13,888
169. 8.0 对话(The Conversation) (1974) 18,865
170. 8.0 谋杀绿脚趾(The Big Lebowski) (1998) 96,984
171. 8.0 鸭羹(Duck Soup) (1933) 16,535
172. 8.0 热血警探(Hot Fuzz) (2007) 59,390
173. 8.0 乱世佳人(Gone with the Wind) (1939) 48,569
174. 8.0 愤怒的葡萄(The Grapes of Wrath) (1940) 13,698
175. 8.0 淘金记(The Gold Rush) (1925) 11,614
176. 8.0 控方证人(Witness for the Prosecution) (1957) 9,491
177. 8.0 吸血僵尸(Nosferatu the Vampire) (1922) 16,271
178. 8.0 猜火车(Trainspotting) (1996) 90,237
179. 8.0 超级坏(Superbad) (2007) 38,624
180. 8.0 偷天情缘(Groundhog Day) (1993) 78,963
181. 8.0 卡里加利博士的小屋(The Cabinet of Dr. Caligari) (1920) 8,908
182. 8.0 巴顿将军(Patton) (1970) 24,646
183. 8.0 掠夺(Snatch.) (2000) 91,214
184. 8.0 怪形(The Thing) (1982) 39,388
185. 8.0 玩具总动员(Toy Story) (1995) 79,429
186. 8.0 光荣(Glory) (1989) 36,466
187. 8.0 地球停转日(The Day the Earth Stood Still) (1951) 17,571
188. 8.0 科学怪人的新娘(Bride of Frankenstein) (1935) 9,471
189. 8.0 斯巴达克斯Spartacus (1960) 30,145
190. 8.0 疤面煞星(Scarface) (1983) 77,504
191. 8.0 12猴子(Twelve Monkeys) (1995) 103,289
192. 8.0 足迹(Sleuth) (1972) 8,643
193. 8.0 美女与野兽(Beauty and the Beast) (1946) 5,415
194. 8.0 爱在好莱坞的日子(Ed Wood) (1994) 42,918
195. 8.0 黄金时代(The Best Years of Our Lives) (1946) 10,491
196. 8.0 金刚(King Kong) (1933) 22,903
197. 8.0 罗拉快跑(Run, Lola, Run) (1998) 54,464
198. 8.0 贵妇失踪案(The Lady Vanishes) (1938) 9,190
199. 8.0 终结者(The Terminator) (1984) 101,748
200. 8.0 漩涡之外(Out of the Past) (1947) 5,836
201. 8.0 炎热的夜晚(In the Heat of the Night) (1967) 12,885
202. 8.0 玩具总动员2(Toy Story 2) (1999) 70,068
203. 8.0 驱魔人(The Exorcist) (1973) 60,766
204. 8.0 龙城风云(The Ox-Bow Incident) (1943) 4,442
205. 8.0 科学怪人(Frankenstein) (1931) 13,106
206. 7.9 大鱼(Big Fish) (2003) 74,713
207. 7.9 费城故事(The Philadelphia Story) (1940) 17,610
208. 7.9 桃色血案(Anatomy of a Murder) (1959) 8,102
209. 7.9 江湖浪子(The Hustler) (1961) 14,697
210. 7.9 神秘之河(Mystic River) (2003) 63,557
211. 7.9 狮子王(The Lion King) (1994) 67,349
212. 7.9 潜行者(Stalker) (1979) 9,884
213. 7.9 木兰花(Magnolia) (1999) 77,671
214. 7.9 邦妮和克莱德(Bonnie and Clyde) (1967) 22,721
215. 7.9 两杆大烟枪(Lock, Stock and Two Smoking Barrels) (1998) 67,166
216. 7.9 新科学怪人(Young Frankenstein) (1974) 37,972
217. 7.9 [007之21]皇家赌场(Casino Royale) (2006) 92,695
218. 7.9 英雄(Ying xiong) (2002) 51,161
219. 7.9 圣诞故事(A Christmas Story) (1983) 34,226
220. 7.9 加勒比海盗:黑珍珠的诅咒(Pirates of the Caribbean: The Curse of the Black Pearl) (2003) 143,403
221. 7.9 冷血(In Cold Blood) (1967) 5,996
222. 7.9 欲望号街车(A Streetcar Named Desire) (1951) 18,989
223. 7.9 萤火虫之墓(Grave of the Fireflies) (1988) 17,308
224. 7.9 赌场风云(Casino) (1995) 56,537
225. 7.9 魔鬼圣婴(Rosemary's Baby) (1968) 25,779
226. 7.9 罗马假日(Roman Holiday) (1953) 17,673
227. 7.9 电话情杀案(Dial M for Murder) (1954) 15,574
228. 7.9 寻找梦幻岛(Finding Neverland) (2004) 54,332
229. 7.9 战地军魂(Stalag 17) (1953) 12,489
230. 7.9 僵尸肖恩(Shaun of the Dead) (2004) 64,851
231. 7.9 曼哈顿(Manhattan) (1979) 22,205
232. 7.9 夺魂索(Rope) (1948) 15,681
233. 7.9 无间道(Infernal Affairs) (2002) 18,974
234. 7.9 怪物史莱克(Shrek) (2001) 115,827
235. 7.9 铁拳男人(Cinderella Man) (2005) 37,456
236. 7.9 男人的争斗(Rififi) (1955) 4,373
237. 7.9 西线无战事(All Quiet on the Western Front) (1930) 12,781
238. 7.9 失去的周末(The Lost Weekend) (1945) 6,456
239. 7.9 日月精忠(A Man for All Seasons) (1966) 7,924
240. 7.9 日瓦戈医生(Doctor Zhivago) (1965) 18,814
241. 7.9 风烛泪(Umberto D.) (1952) 4,072
242. 7.9 毒药与老妇(Arsenic and Old Lace) (1944) 18,906
243. 7.9 假面(Persona) (1966) 8,229
244. 7.9 日落之前(Before Sunset) (2004) 27,405
245. 7.9 泯灭天使(The Exterminating Angel) (1962) 4,051
246. 7.9 哈尔的移动城堡(Howl's Moving Castle) (2004) 20,287
247. 7.9 日落狂沙(The Searchers) (1956) 18,031
248. 7.9 逃亡(To Have and Have Not) (1944) 7,611
249. 7.9 生之欲(Living) (1952) 9,406
250. 7.9 巴西(Brazil) (1985) 51,529
[/b][/size]
[table=98%,#ffffe6][tr][td][size=9pt][发帖际遇]: [url=http://www.hyxs.net/bbs/event.php]‘景子.。在赌场爽了一把, 赢得宝石2粒.[/url][/size][/td][/tr][/table]
[[i] 本帖最后由 ‘景子.。 于 2009-5-1 10:13 编辑 [/i]] [color=magenta]哇。。。好多哦。。。有时间去看看![/color]
[table=100%,#FFFFE6][tr][td][size=9pt][发帖际遇]: [url=http://www.hyxs.net/bbs/event.php]可爱的妞被小贼们打劫宝石1粒.
[/url][/font][/td][/tr][/table]
回复 板凳 可爱的妞 的帖子
恩恩 有机会去看看把。我好多都听过 没看过。
我看过那个 肖申克的救赎 根据同名小说改编拍的,
真的很不错 好好看下。 (-03E-) (-03E-) (-03E-)
你主题内容的字体好笑。改大一点吧。
我是生活在古代的。- -#
居然看过的N少。应该不超过10部吧。
什么年代的片子来的?
[table=100%,#FFFFE6][tr][td][size=9pt][发帖际遇]: [url=http://www.hyxs.net/bbs/event.php][bobo]帮助大陆公安抓贼, 获得奖金宝石1粒.
[/url][/font][/td][/tr][/table]
回复 5# [bobo] 的帖子
这样可行否。额 电影后面都有介绍说年份的啊。
现在字体清晰了 可以看清楚了。 (-187-)
如果太老
我宁愿看以前的《西游记》和《还珠格格》
或者《周星驰》成品以后的全部片子。 小部分已经看过` 很多都没听过``:67: :67:
[table=100%,#FFFFE6][tr][td][size=9pt][发帖际遇]: [url=http://www.hyxs.net/bbs/event.php]!.尛滾开车的时候, 一张纸条飞进驾驶舱, 才发现原来是支票宝石1粒.
[/url][/font][/td][/tr][/table] 我都是看导演看电影的要么看影评再寥寥无几又感兴趣就看片花决定.......... 结果250部只有5 ..6 部是看过的...为什么没有泰坦尼克号的??? 那多经典啊...
[table=100%,#FFFFE6][tr][td][size=9pt][发帖际遇]: [url=http://www.hyxs.net/bbs/event.php]里钕开车超速被罚款宝石1粒.
[/url][/font][/td][/tr][/table]
页:
[1]